Tuition & fees
Transparent fees. Confident planning.
A clear overview of tuition and standard school fees for the 2026–2027 academic year.
Ask AdmissionsAcademic year2026–2027
All amounts are in Thai Baht (THB).
Tuition
Choose a payment schedule
Annual tuition is shown before the 3% full-year prepayment discount.
| School level | Per semester | Full year |
|---|---|---|
| Nursery–Kindergarten 2 | ฿180,000 | ฿360,000 |
| Kindergarten 3 | ฿200,000 | ฿400,000 |
| Primary School · Grades 1–5 | ฿270,000 | ฿540,000 |
| Middle School · Grades 6–8 | ฿290,000 | ฿580,000 |
Standard school fees
Other published fees
Frequency is shown only where the published schedule states it. Ask Admissions about payment timing and current terms.
| Fee | Frequency | Amount |
|---|---|---|
| Application Form Fee | Not stated | ฿200 |
| Admission Fee | One time | ฿5,000 |
| Initial Fee | One time | ฿120,000 |
| Deposit | Not stated | ฿100,000 |
| Accident Insurance | Per year | ฿2,500 |
| Technology & Learning Resources | Per year | ฿17,000 |
| Yearbook Fee | Per year | ฿1,500 |
| Catering Service (Breakfast–Lunch–Afternoon Snack) | Per year | ฿45,000 |
Plan your next step
Talk through the details with us
Our Admissions Team can explain the process and help your family plan.